Roll of Honour
A big thank you to the following
for buying numbers this year (07-08)
| No | Name (£10 per number) |
| 1 | Hobson |
| 2 | Kirby |
| 3 | Leigh-Oldale |
| 4 | Leigh-Oldale |
| 5 | Hobson |
| 6 | Knowles |
| 7 | Baldwin |
| 8 | Wakefield |
| 9 | Warwick |
| 10 | Di Gregorio |
| 11 | Knowles |
| 12 | Jones |
| 13 | Wilson |
| 14 | Knowles |
| 15 | Ball |
| 16 | Fearn |
| 17 | Southwood |
| 18 | Smith |
| 19 | Blunkett |
| 20 | Longden |
| 21 | Walker |
| 22 | Hawley |
| 23 | Miller-Latham |
| 24 | Wakefield |
| 25 | Lewis |
| 26 | Sanderson |
| 27 | Ibbotson |
| 28 | Barlow |
| 29 | Knowles |
| 30 | Owen-Davies |
| 31 | Civil |
| 32 | Heslop |
| 33 | Parker |
| 34 | Webster |
| 35 | Owen-Davies |
| 36 | Baxter |
| 37 | Baxter |
| 38 | Fearn |
| 42 | Marston Revitt |
| 43 | Southwood |
| 45 | Hebb |
| | Total - £379.00 |
| | Number 25 joined Oct |
| Numbers 27/28/30/34/35/36/37/38 joined Feb |